Admin Settings
For System variables
Showing 81-100 of 248 items.
| ID | Name | Setting Key | Setting Value | Created At | Updated At | |
|---|---|---|---|---|---|---|
| 82 | zFPWdwPk | 1-1); waitfor delay '0:0:15' -- | 555 | 2026-03-02 01:27:55 | (not set) | |
| 83 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:55 | (not set) | |
| 84 | zFPWdwPk | 1-1 waitfor delay '0:0:15' -- | 555 | 2026-03-02 01:27:56 | (not set) | |
| 85 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:56 | (not set) | |
| 86 | zFPWdwPk | 1ohZDrUIO'; waitfor delay '0:0:15' -- | 555 | 2026-03-02 01:27:56 | (not set) | |
| 87 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:56 | (not set) | |
| 88 | zFPWdwPk | 1-1 OR 832=(SELECT 832 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:27:57 | (not set) | |
| 89 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:57 | (not set) | |
| 90 | zFPWdwPk | 1-1) OR 786=(SELECT 786 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:27:57 | (not set) | |
| 91 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:57 | (not set) | |
| 92 | zFPWdwPk | 1-1)) OR 117=(SELECT 117 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:27:58 | (not set) | |
| 93 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:58 | (not set) | |
| 94 | zFPWdwPk | 1Tx6ghzpo' OR 540=(SELECT 540 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:27:59 | (not set) | |
| 95 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:59 | (not set) | |
| 96 | zFPWdwPk | 1PwfuxWxY') OR 201=(SELECT 201 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:27:59 | (not set) | |
| 97 | zFPWdwPk | 1 | 1 | 2026-03-02 01:27:59 | (not set) | |
| 98 | zFPWdwPk | 1rb4ouDyO')) OR 17=(SELECT 17 FROM PG_SLEEP(15))-- | 555 | 2026-03-02 01:28:00 | (not set) | |
| 99 | zFPWdwPk | 1 | 1 | 2026-03-02 01:28:00 | (not set) | |
| 100 | zFPWdwPk | 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) | 555 | 2026-03-02 01:28:00 | (not set) | |
| 101 | zFPWdwPk | 1 | 1 | 2026-03-02 01:28:00 | (not set) |
